REVENUE MOBILISATION ALLOCATION AND FISCAL COMMISSION
Office Address: Plot 210, Tafawa Balewa Way, Central Business District Abuja
FREEDOM OF INFORMATION (F.o.I) ACT, 2011
The Act was enacted in 2011 to make the general public have access to public records and information, protect public records and information to the extent that is consistent with the public interest and protection of personal privacy, protect serving public officers from adverse consequences for disclosing certain kinds of official information without authorization and establish procedures for the achievement of those purposes.
Following the enactment and Presidential Assent of the Freedom of Information Act, 2011, the Head of the Civil Service of the Federation issued an implementation circular with Reference Number: HCSF/CSO/HRM/1196/12 dated 31st January, 2012 with the subject matter:- “Establishment of Freedom of Information Sub-Implementation Committees on the FoIA in the Ministries, Departments and Agencies”.
FREEDOM OF INFORMATION MANDATE IN THE COMMISSION:
Above forms the basis for this Portal as dedicated to the purpose outlined and in line with the operational guidelines among which is to:
a. Institutionalize Capacity Building;
b. Monitor and Evaluate the Implementation of FOIA within the Commission
c. Preparation of Quarterly and Annual Reports and submission of same to the Inter-Ministerial Committee on FOIA.
d. Active Participation of FOI Officers IN ALL SENSITIZATION and CAPACITY BUILDING WORKSHOPS to enable them carry out their responsibility diligently.
THE COMMISSION’S MANDATE:
- Monitor the accruals to and disbursement of revenue from the Federation Account;
- Review, from time to time, the revenue allocation formulae and principles in operation to ensure conformity with changing realities; Provided that any formula which has been accepted by an Act of the National Assembly shall remain in force for a period of not less than five years from the date of commencement of the Act;
- Advise the Federal and State Governments on fiscal efficiency and methods by which their revenue can be increased;
- Determine the remuneration appropriate for political office holders including the President, Vice President, Governors, Deputy Governors, Ministers, Commissioners, Special Advisers, Legislators and the holders of the offices mentioned in Sections 84 and 124 of this Constitution; and
- Discharge any such other functions as are conferred on the Commission by this Constitution or any Act of the National Assembly.
REVENUE MOBILISATION ALLOCATION AND FISCAL COMMISSION | ||||
CHAIRMAN AND MEMBERS OF THE COMMISSION AS AT 1st July, 2024 | ||||
S/N | NAME | POSITION | STATE OF ORIGIN | SEX |
1 | Mohammed Bello Shehu | Chairman | M | |
2 | Member | Abia | ||
3 | Salamatu Mohammed Bala | Member | Adamawa | F |
4 | Member | Akwa Ibom | ||
5 | Member | Anambra | ||
6 | Engr. Mohammed Sani Baba | Member | Bauchi | M |
7 | Hon. Alfred Egba, ESQ | Member | Bayelsa | M |
8 | Member | Benue | ||
9 | Alh. Adamu Shettima Y. Dibal | Member | Borno | M |
10 | Member | Cross River | ||
11 | Member | Delta | ||
12 | Member | Ebonyi | ||
13 | Member | Edo | ||
14 | Member | Ekiti | ||
15 | Member | Enugu | ||
16 | Ambassador Ayuba Jacob Ngbako | Member | FCT | M |
17 | Member | Gombe | ||
18 | Peter Opara | Member | Imo | M |
19 | Hauwa Umar Aliyu | Member | Jigawa | F |
20 | Member | Katsina | ||
21 | Usman Mahmud Hassan | Member | Kaduna | M |
22 | Member | Kano | ||
23 | Rakiya Tanko Ayuba – Haruna | Member | Kebbi | F |
24 | Hon. Abdulazeez Idris King | Member | Kogi | M |
25 | Ismail Mohammed Agaka | Member | Kwara | M |
26 | Member | Lagos | ||
27 | Member | Nasarawa | ||
28 | Member | Niger | ||
29 | Member | Ogun | ||
30 | Member | Ondo | ||
31 | Oladele Semiu Gboyega | Member | Osun | M |
32 | Kolawole Daniel Abimbola | Member | Oyo | M |
33 | Member | Plateau | ||
34 | Ambassador Desmond Akawo | Member | Rivers | M |
35 | Hon. Bello Abubakar Wammako | Member | Sokoto | M |
36 | Yusuf A. Ahmed | Member | Taraba | M |
37 | Member | Yobe | ||
38 | Member | Zamfara | M | |
39 | Nwaze Joseph Okechukwu | Secretary | M |
Heads of Departments
1 | Abdullahi Abubakar Garba | Ag. Director Finance & Accounts |
2 | Dr. Sulaiman Khadija Kumo (Mrs) | Director Crude Oil |
3 | John Anda | Director ICT |
4 | Oku Florence Paul | Director State Offices |
5 | Mohammed Sunusi Hassan | Director Admin & AHR |
6 | Adamu Zainab Larai | Director Procurement |
7 | Iyere, Adiotomre Rosetta (Mrs). | Ag. Director PRS |
8 | Adefusi Paul Taiwo | Director Special Duties |
9 | Fagbemi Samuel Oladiran | Director Technical Services |
10 | Abdul Baba Mohammed | Director Allocation |
11 | Peter Inok Inyabri | Director Gas & Investment |
12 | Okongwu Udodirim Eziaku (Mrs) | Director Inland Revenue |
13 | Oladiji Subair Priscilla (Mrs) | Director Customs Revenue |
14 | Idris Yusuf Musa II | Ag. Director Audit |
15 | Ejezie Florence Nneka | Director Solid Minerals |
16 | Aliyu Tanimu Adamu | Director Fiscal Efficiency |
17 | Niyi Kamal Oyeniyin | Director Mobilisation & Diversification |
18 | Usman Umar Kada | Ag. Director Chairman’s Office |
19 | Olaye Osayamen | Director RCSI |
20 | Chinasa Mary Okpala | Director Federation Account |
21 | Ahmed Hamid Hamza | Sit-in Director, Legal Department |
Current Nominal Roll of the Commission
For necessary information requests, please contact the Desk Officer as follows:
Desk Officer FOI : Edidion Peterkin Sunday
Phone Number: 08127704951
e-mail: info@rmafc.gov.ng