
FREEDOM OF INFORMATION (F.o.I) ACT, 2011
The Act was enacted in 2011 to make the general public have access to public records and information, protect public records and information to the extent that is consistent with the public interest and protection of personal privacy, protect serving public officers from adverse consequences for disclosing certain kinds of official information without authorization and establish procedures for the achievement of those purposes.
Following the enactment and Presidential Assent of the Freedom of Information Act, 2011, the Head of the Civil Service of the Federation issued an implementation circular with Reference Number: HCSF/CSO/HRM/1196/12 dated 31st January, 2012 with the subject matter:- “Establishment of Freedom of Information Sub-Implementation Committees on the FoIA in the Ministries, Departments and Agencies”.
FREEDOM OF INFORMATION MANDATE IN THE COMMISSION:
Above forms the basis for this Portal as dedicated to the purpose outlined and in line with the operational guidelines among which is to:
a. Institutionalize Capacity Building;
b. Monitor and Evaluate the Implementation of FOIA within the Commission
c. Preparation of Quarterly and Annual Reports and submission of same to the Inter-Ministerial Committee on FOIA.
d. Active Participation of FOI Officers IN ALL SENSITIZATION and CAPACITY BUILDING WORKSHOPS to enable them carry out their responsibility diligently.
THE COMMISSION’S MANDATE:
| REVENUE MOBILISATION ALLOCATION AND FISCAL COMMISSION | ||||
| CHAIRMAN, SECRETARY AND MEMBERS OF THE COMMISSION AS AT 31st MARCH, 2026 | ||||
| S/N | NAME | POSITION | STATE | GENDER |
| 1 | Dr. Mohammed Bello Shehu, OFR | Chairman | M | |
| 2 | Linda Nkechi Oti | Member | Abia | F |
| 3 | Ahmed waziri Hassan Adamawa |
Member | Adamawa | M |
| 4 | Barr. Imo Efiong Akpan | Member | Akwa Ibom | M |
| 5 | Enefe Ekene | Member | Anambra | M |
| 6 | Engr. Mohammed Sani Baba | Member | Bauchi | M |
| 7 | Bob Helen Inafa | Member | Bayelsa | F |
| 8 | Professor Steve Ugba | Member | Benue | M |
| 9 | Hadizatu Uwani mustapha | Member | Borno | F |
| 10 | Chief Ntufan Eyo-Nsa Whiley | Member | Cross River | M |
| 11 | Aruviere Egharhevwe | Member | Delta | M |
| 12 | Mr Nduka Henry Awuregu | Member | Ebonyi | M |
| 13 | Mr Victor Eboigbe | Member | Edo | M |
| 14 | Hon. Wumi Ogunlola | Member | Ekiti | F |
| 15 | Hon. Ozo Obumneme Obodougo | Member | Enugu | M |
| 16 | Ambassador Ayuba Jacob Ngbako | Member | FCT | M |
| 17 | Mr Mohammed Kabeer Usman | Member | Gombe | M |
| 18 | Peter Opara | Member | Imo | M |
| 19 | Hauwa Umar Aliyu | Member | Jigawa | F |
| 20 | Alh. Kabir Mashi | Member | Katsina | M |
| 21 | Member | Kaduna | ||
| 22 | Hon. Adamu Fanda | Member | Kano | M |
| 23 | Rakiya Tanko Ayuba – Haruna | Member | Kebbi | F |
| 24 | Hon. Abdulazeez Idris King | Member | Kogi | M |
| 25 | Ismail Mohammed Agaka | Member | Kwara | M |
| 26 | Professor Adekunle Wright | Member | Lagos | M |
| 27 | Mr Aliyu Almakura Abdulkadir | Member | Nasarawa | M |
| 28 | Mr Bako Shetima | Member | Niger | M |
| 29 | Hon. Akeem Akintayo Amosun, FCIB, FCS | Member | Ogun | M |
| 30 | Dr. Nathaniel Adojutelegan | Member | Ondo | M |
| 31 | Oladele Samiu Gboyega | Member | Osun | M |
| 32 | Kolawole Daniel Abimbola | Member | Oyo | M |
| 33 | Hon. Saad Bello Ibrahim | Member | Plateau | M |
| 34 | Ambassador Desmond Akawo | Member | Rivers | M |
| 35 | Bello Abubakar Wamakko | Member | Sokoto | M |
| 36 | Sen. Marafa Bashir Abba | Member | Taraba | M |
| 37 | Mr. Madu-Aji Juluri | Member | Yobe | M |
| 38 | Hon. Rabi’u Garba, FCNA | Member | Zamfara | M |
| 39 | Nwaze Joseph Okechukwu | Secretary | M | |
HEADS OF DEPARTMENTS
| 1 | Abdullahi Abubakar Garba | Director Finance & Accounts |
| 2 | Dr. Sulaiman Khadija Kumo (Mrs) | Director Crude Oil |
| 3 | John Anda | Director ICT |
| 4 | Stella Edward Ihemebiri | Director State Offices |
| 5 | Mohammed Sunusi Hassan | Director Admin & AHR |
| 6 | Adamu Zainab Larai | Director Procurement |
| 7 | Dr. Iyere, Adiotomre Rosetta (Mrs). | Director PRS |
| 8 | Hamis Isiaka Muhammed | Director Special Duties |
| 9 | Fagbemi Samuel Oladiran | Director Technical Services |
| 10 | Usman Umar Kada | Director Allocation |
| 11 | Peter Inok Inyabri | Director Gas & Investment |
| 12 | Okongwu Udodirim Eziaku (Mrs) | Director Inland Revenue |
| 13 | Oladiji Subair Priscilla (Mrs) | Director Customs Revenue |
| 14 | Idris Yusuf Musa II | Director Audit |
| 15 | Ejezie Florence Nneka | Director Solid Minerals |
| 16 | Aliyu Tanimu Adamu | Director Fiscal Efficiency |
| 17 | Niyi Kamal Oyeniyin | Director Mobilisation & Diversification |
| 18 | Adefusi Paul Taiwo | Director Chairman’s Office |
| 19 | Olaye Osayamen | Director RCSI |
| 20 | Chinasa Mary Okpala | Director Federation Account |
| 21 | Ahmed Hamid Hamza | Head, Legal Department |
| 22 | Dr. Ibrahim Abdurazaq | Director Medical Department |
Current Nominal Roll of the Commission
![]()
For necessary information requests, please contact the Desk Officer as follows:
Desk Officer FOI : Edidion Peterkin Sunday
Phone Number: 08127704951
e-mail: info@rmafc.gov.ng